General introduction
- Tóm tắt quá trình hình thành:
| Date 16/06/2003 | The company was established with an initial charter capital of VND 9,999 billion. |
|
From 2005 – 2008 |
The company increased its charter capital to VND 35,285 billion through private placements, issuance/issuance to pay dividends in shares to existing shareholders. |
| Ngày 01/10/2009 | The company is recognized by the State Securities Commission as a public company. |
| Ngày 01/06/2010 | The Company's shares were listed for the first time and traded on the HNX. |
| Ngày 03/08/2011 | Established VPID Ha Nam One Member Co., Ltd. with VPID as the owner of 100% capital - with the goal of managing and operating Chau Son Industrial Park, Chau Son Ward, Ninh Binh Province. |
| Ngày 12/09/2019 | Established VPID Vinh Phuc Joint Stock Company with VPID holding 70% of capital - with the goal of building, managing and operating factories for lease. |
| Ngày 29/04/2021 | Established Song Lo Construction Company Limited with VPID as the owner of 100% capital - with the goal of being a construction unit, building and completing the infrastructure system of industrial zones, clusters and factories invested by VPID. |
| Năm 2022 | Increased charter capital to 252,279,060,000 (Increased by 42,044,560,000 VND) by issuing shares to pay dividends to shareholders, at the rate of 20%. |
| Năm 2023 | Increased charter capital to VND 311,814,740,000. Successfully organized the groundbreaking ceremony of the investment project to build and operate technical infrastructure of Song Lo II Industrial Park – Song Lo commune, Phu Tho province. |
| Năm 2024 | Increased charter capital to 358,583,850,000 (Increased by 46,769,110,000 VND) by issuing shares to pay dividends to shareholders, at the rate of 15%. |
| Năm 2025 | Increased charter capital to 412,367,770,000 (Increased by 53,783,920,000 VND) by issuing shares to pay dividends to shareholders, at the rate of 15%. |


